Ungulates
Talk0
11,169pages on
this wiki
this wiki
Ungulates are a group of mammals, where the commonly shared feature is hoofed feet. They can be found practically everywhere in Tibia, from Boars in Outlaw Camp, to Mammoths on the Formorgar steppe, to the horselike Nightmares in the depths of the Inferno Pits. The most common ungulate in Tibia is the Deer.
Minotaurs have their own page.
See also Ungulate NPCs.
Ungulates
| Creature | Exp | HP | Summon | Convince | Loot | |
|---|---|---|---|---|---|---|
| Black Sheep | 0 | 20 | 250 | 250 | 0-5 Meat, Black Wool (rare). | |
| Boar | 60 | 198 | 465 | 465 | 0-20 gp, 0-2 Haunches of Boar | |
| Bonebeast | 580 | 515 | -- | -- | 0-90 gp, Bone, Bony Tail, Plate Armor, Skull, Bone Club (semi-rare), Bone Shield (semi-rare), Health Potion (rare), Green Mushroom (rare), Hardened Bone (rare), Bonebeast Trophy (very rare). | |
| Deer | 0 | 25 | 260 | 260 | 0-4 Meat, 0-2 Ham, Antlers (rare). | |
| Desperate White Deer | ![]() ![]() ![]() | 35 | 55 | -- | -- | 0-3 Ham, White Deer Antlers, White Deer Skin. |
| Doom Deer | 200 | 405 | -- | -- | 0-100 gp. | |
| Dreadbeast | 250 | 800 | -- | 800 | 0-88 gp, Bone, Plate Armor (semi-rare), Skull (semi-rare), Big Bone (rare), Bone Club (rare), Bone Shield (rare), Green Mushroom (rare), Hardened Bone (rare), Health Potion (rare). | |
| Dromedary | ![]() ![]() ![]() | 0 | 45 | -- | -- | 0-2 Meat, Sugar Oat (very rare). |
| Elephant | 160 | 320 | 500 | 500 | 0-3 Ham, 0-4 Meat, 0-2 Tusks (rare), Tusk Shield (very rare). | |
| Enraged White Deer | ![]() ![]() ![]() | 165 | 255 | -- | -- | 0-3 Ham, White Deer Antlers, White Deer Skin. |
| Evil Sheep | 240 | 350 | -- | -- | 0-50 gp. | |
| Evil Sheep Lord | 340 | 400 | -- | -- | 0-60 gp. | |
| Horse | ![]() ![]() ![]() | 0 | 75 | -- | -- | Nothing, because there is no corpse if you kill it. |
| Ironblight | ![]() ![]() ![]() | 4400 | 6600 | -- | -- | 4-199 gp (always), 1-8 Platinum Coins (always), 0-2 Brown Crystal Splinters, Crystalline Spikes, Great Mana Potion, Green Crystal Shard, Red Crystal Fragment, Shiny Stone, 0-3 Small Amethysts, 0-3 Small Emeralds, Ultimate Health Potion, War Crystal, Crystal of Balance (semi-rare), Crystal of Power (semi-rare), Red Gem (semi-rare), Blue Gem (rare), Epee (rare), Glacial Rod (rare), Magic Sulphur (rare), Springsprout Rod (rare), Terra Legs (rare), Composite Hornbow (very rare), Crystal Mace (very rare), Jade Hat (very rare), Sapphire Hammer (very rare). |
| Mad Sheep | 0 | 22 | -- | -- | Nothing. | |
| Mammoth | ![]() ![]() ![]() | 160 | 320 | -- | 500 | 0-40 gp, 0-3 Ham, 0-2 Mammoth Tusks, Meat, Thick Fur, Mammoth Whopper (semi-rare), Tusk Shield (rare), Furry Club (very rare). |
| Mushroom Sniffer | 0 | 250 | ? | ? | Nothing. | |
| Nightmare | ![]() ![]() ![]() | 2150 | 2700 | -- | -- | 0-155 gp, 0-3 Platinum Coins, 0-2 Concentrated Demonic Blood, Demonic Essence, Essence of a Bad Dream, 0-2 Ham, 0-4 Power Bolts, Scythe Leg, Soul Orb, Ancient Shield (rare), Death Ring (rare), Knight Legs (rare), Boots of Haste (very rare), Mysterious Voodoo Skull (very rare), Skeleton Decoration (very rare), War Axe (extremely rare). |
| Nightmare Scion | 1350 | 1400 | -- | -- | 0-153 gp, 0-3 Platinum Coins, Essence of a Bad Dream, 0-4 Meat, Scythe Leg, Crown Helmet (rare), Bar of Chocolate (very rare), Crystal of Focus (very rare), Death Ring (very rare), Diamond Sceptre (very rare), Focus Cape (very rare), Shadow Sceptre (very rare). | |
| Pig | 0 | 25 | 255 | 255 | 0-4 Meat, Pig Foot (rare). | |
| Sheep | 0 | 20 | 250 | 250 | 0-4 Meat, Wool (rare). | |
| Stampor | ![]() ![]() ![]() | 780 | 1200 | -- | -- | 0-242 gp, 0-2 Platinum Coins, 0-2 Small Topazes, 0-2 Stampor Talons, 0-2 Strong Health Potions, 0-2 Strong Mana Potions, Hollow Stampor Hoof (semi-rare), Stampor Horn (semi-rare), Knight Armor (rare), War Hammer (rare), Spiked Squelcher (very rare). |
| Terrified Elephant | 160 | 320 | 500 | 0-3 Ham, 0-4 Meat, 0-2 Tusks, Tusk Shield (very rare). | ||
| Vampire Pig | 165 | 305 | -- | -- | 0-40 gp. | |
| Water Buffalo | ![]() ![]() ![]() | 20 | 390 | -- | -- | 0-20 gp, 0-3 Ham, 0-4 Meat. |
| White Deer | ![]() ![]() ![]() | 0 | 195 | -- | -- | Nothing. Only when turning into another type of white deer. |
| Wild Horse | ![]() ![]() ![]() | 0 | 75 | -- | -- | None, just like Horses they have no corpse. A message appears saying the horse ran away to safety if you deplete its hitpoints. |
Ungulate Bosses
| Creature | Exp | HP | Summon | Convince | Loot | |
|---|---|---|---|---|---|---|
| Ribstride | 1100 | 1000 | -- | -- | 1-4? Small Diamond, 1-8? Platinum Coin, Bonebeast Trophy, Bony Tail, 1-3? Green Mushroom, 1-3? Hardened Bone, Bone Shield, Skull Helmet (rare), Maxilla Maximus (very rare). | |
| The Bloodtusk | ![]() ![]() ![]() | 300 | 600 | -- | -- | 0-100 gp, 0-5 Platinum Coins, 0-2 Mammoth Tusks, 0-4 Tusks, Mammoth Fur Cape, Tusk Shield, Furry Club, Red Piece of Cloth. |
| Tormentor | ![]() ![]() ![]() | 3200 | 4100 | -- | -- | 0-4 Concentrated Demonic Blood, Death Ring, Demonic Essence, Essence of a Bad Dream, Ham, Knight Legs, War Axe, Skeleton Decoration, Mysterious Voodoo Skull, 0-10 Platinum Coins, Scythe Leg, Boots of Haste, Nightmare Blade. |
| Tromphonyte | ![]() ![]() ![]() | 1300 | 3000 | -- | -- | 0-10+ Platinum Coins, 0-5+ Small Topazes, 0-2+ Strong Health Potions, 0-2+ Strong Mana Potions, Hollow Stampor Hoof, Stampor Horn, Stampor Talons, Knight Armor, Spiked Squelcher. |
Ungulate Arena Boss
| Creature | Exp | HP | Summon | Convince | Loot | |
|---|---|---|---|---|---|---|
| Slim | 580 | 1025 | -- | -- | Nothing. It turns into ashes that vanish quickly afterwards. |














