Loot Statistics:The Noxious Spawn
Talk0
11,168pages on
this wiki
this wiki
![]() | Statistics made after Update 9.2. The Noxious Spawn, 48 kills. |
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Snake Skin | 48 | 48 | 100% | 1 | 1 | |
| 1 | Winged Tail | 48 | 48 | 100% | 1 | 1 | |
| 1-5 | Platinum Coin | 38 | 109 | 79.17% | 2 | 2.27 | |
| 1-4 | Great Mana Potion | 35 | 83 | 72.92% | 2 | 1.73 | |
| 1-5 | Small Emerald | 33 | 91 | 68.75% | 2 | 1.9 | |
| 1 | Claw of 'The Noxious Spawn' | 22 | 22 | 45.83% | 3 | 0.46 | |
| 1 | Tower Shield | 21 | 21 | 43.75% | 3 | 0.44 | |
| 1 | Mercenary Sword | 20 | 20 | 41.67% | 3 | 0.42 | |
| 1 | Noble Axe | 19 | 19 | 39.58% | 3 | 0.4 | |
| 1 | Golden Mug | 18 | 18 | 37.5% | 3 | 0.38 | |
| 1 | Crown Armor | 15 | 15 | 31.25% | 4 | 0.31 | |
| 9-78 | Assassin Star | 14 | 645 | 29.17% | 4 | 13.44 | |
| 1 | Green Mushroom | 8 | 8 | 16.67% | 6 | 0.17 | |
| 1 | Life Ring | 7 | 7 | 14.58% | 7 | 0.15 | |
| 1 | Spellbook of Mind Control | 7 | 7 | 14.58% | 7 | 0.15 | |
| 1 | Royal Helmet | 2 | 2 | 4.17% | 24 | 0.04 | |
| 1 | Swamplair Armor | 1 | 1 | 2.08% | 48 | 0.02 |
See also: Loot, Loot Statistics (Tibia ML).
![]() ![]() ![]() | Statistics made after Update 8.6. The Noxious Spawn, 15 kills. |
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1-4 | Great Mana Potion | 12 | 24 | 80% | 2 | 1.6 | |
| 1-5 | Platinum Coin | 11 | 34 | 73.33% | 2 | 2.27 | |
| 7-30 | Power Bolt | 8 | 137 | 53.33% | 2 | 9.13 | |
| 1 | Mercenary Sword | 7 | 7 | 46.67% | 3 | 0.47 | |
| 1 | Noble Axe | 7 | 7 | 46.67% | 3 | 0.47 | |
| 5-99 | Assassin Star | 6 | 311 | 40% | 3 | 20.73 | |
| 1 | Claw of 'The Noxious Spawn' | 5 | 5 | 33.33% | 3 | 0.33 | |
| 1 | Life Ring | 5 | 5 | 33.33% | 3 | 0.33 | |
| 1 | Snake Skin | 2 | 2 | 13.33% | 8 | 0.13 | |
| 1 | Tower Shield | 2 | 2 | 13.33% | 8 | 0.13 | |
| 1 | Winged Tail | 2 | 2 | 13.33% | 8 | 0.13 | |
| 1 | Golden Mug | 1 | 1 | 6.67% | 15 | 0.07 | |
| 1 | Green Mushroom | 1 | 1 | 6.67% | 15 | 0.07 |
See also: Loot, Loot Statistics (Tibia ML).
![]() ![]() ![]() | Statistics made after Update 8.54. The Noxious Spawn, 3 kills. |
| Item |
Amount |
Percentage |
Kills to get 1 | |
|---|---|---|---|---|
|
| Power Bolt | 15 | 500% | 1 |
|
| Platinum Coin | 5 | 166.67% | 1 |
|
| Great Mana Potion | 2 | 66.67% | 2 |
|
| Mercenary Sword | 2 | 66.67% | 2 |
|
| Noble Axe | 2 | 66.67% | 2 |
|
| Claw of 'The Noxious Spawn' | 1 | 33.33% | 3 |
|
| Green Mushroom | 1 | 33.33% | 3 |
See also: The Noxious Spawn, Loot, Loot Statistics (Tibia ML).
Average gold: 0
![]() ![]() ![]() | Statistics made after Update 8.5. The Noxious Spawn, 7 kills. |
| Item |
Amount |
Percentage |
Kills to get 1 | |
|---|---|---|---|---|
|
| Power Bolt | 86 | 1228.57% | 1 |
|
| Great Mana Potion | 21 | 300% | 1 |
|
| Platinum Coin | 14 | 200% | 1 |
|
| Claw of 'The Noxious Spawn' | 4 | 57.14% | 2 |
|
| Mercenary Sword | 4 | 57.14% | 2 |
|
| Noble Axe | 3 | 42.86% | 3 |
|
| Life Ring | 3 | 42.86% | 3 |
|
| Green Mushroom | 1 | 14.29% | 7 |
See also: The Noxious Spawn, Loot, Loot Statistics (Tibia ML).
Average gold: 200 (including Platinum coins)
